Credit Profile & Repayment History (60%)
This captures how you have managed previous credit obligations including loan repayment patterns, arrears history, and credit facility status making up 60% of your credit score which is equivalent 510 points. It is influenced by the your Bank Credit Data and when you have no Bank Credit Data, you automatically get 20% of the allocated score for Repayment History which is equivalent to 120 points.
Bank Credit Data Variables (used when Bank Credit Data exists)
| Variable | Sub-Weight | Max Points | Excellent (100%) | Good (75%) | Fair (50%) | Poor (25%) |
|---|
| Loan Amount (All Statuses) | 12% | 61 | 61 pts GHS0 - GHS5,000 | 46 pts GHS5,001 - GHS10,000 | 31 pts GHS10,001 - GHS50,000 | 15 pts GHS50,001 - GHS200,000 > GHS200,000 No data |
| Duration of Loan Term (months) (All Statuses) | 8% | 41 | 41 pts 0 day - 3 months | 31 pts 4 - 6 months | 20 pts 7 - 12 months | 10 pts > 12 months No data |
| Percentage of Credit Paid (All Statuses) | 20% | 102 | 102 pts 1(100%) 90% - 99.99% | 77 pts 75% - 89% | 51 pts 60% - 74% 45% - 59% | 26 pts 30% - 44% 15% - 29% 0% - 14% No data |
| NDIA (All Statuses) | 15% | 77 | 77 pts None/0 | 58 pts 1 to 30 days | 38 pts 31 to 60 days 61 to 90 days | 19 pts 91 to 120 days 121 to 150 days 151 to 180 days 181 days or more Deduct Overdue Loans Present No data |
| Missed but Paid Installments (All Statuses) | 12% | 61 | 61 pts None/0 | 46 pts 1 to 30 days | 31 pts 31 to 60 days 61 to 90 days | 15 pts 91 to 120 days 121 to 150 days 151 to 180 days 181 days or more No data |
| Legal Flag | 13% | 66 | 66 pts 0/No data/First Timer | 50 pts false | 33 pts Historical | 17 pts true |
| Credit Facility Status (All Statuses) | 20% | 102 | 102 pts C - Closed T - Early settlement P - Paid up but could reopen | 77 pts A - Active/Open B - Approved, not disbursed | 51 pts E - Terms extended R - Rescheduled X - Delayed Payment by CAGD | 26 pts L – Handed over/legal W – Written off G – Charge-off D – Disputed Z – Deceased N – Loan against policy 0/First Timer - No data |
Default Scoring for No Credit Profile Data
| Scenario | Description | Default Score | Justification |
|---|
| No Credit Data Available | First-time borrower with no credit history% | 102 Points (20% of Component 1) | Conservative scoring for completely untested credit risk |
| Basic Documentation Only | Some financial records but no credit data% | 153 Points (30% of Component 1) | Moderate scoring based on alternative documentation |
| Income Verified, No Credit History | Verified stable income, first-time borrower% | 255 Points (50% of Component 1) | Higher scoring for income-verified applicants |